| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
| Gen'l Chem Chem 102a 3 hrs | Gen'l Chem Chem 102b 3 hrs | Org Chem Chem 220a 3 hrs | Org Chem Chem 220b 3 hrs | Phys Chem I Chem 230 3 hrs | Mass Trans & Rate-Based Oper ChE 231 3 hrs | Bioprocess Engineering ChE 283 3 hrs | ChE Proc Design ChE 233W 4 hrs |
| Gen'l Chem Chem 104a 1 hr | Gen'l Chem Chem 104b 1hr | Org Chem Chem 219a 1 hr | Org Chem Chem 219b 1 hr | BioSci 110a 3 hrs | Chemical Reaction Eng. ChE 225 3 hrs | Chem Proc Contr ChE 242 3 hrs | Chemical Prod Design ChE 234Wb 3 hrs |
| First-Yr. Accel. Calculus Math 155a 4 hrs | First-Yr. Accel. Calculus Math 155b 4 hrs | Second-Yr. Accel. Calculus Math 175 3 hrs | Ord Diff Eqs Math 198 3 hrs | Fluid Mech & Heat Transfer ChE 230 3 hrs | ChE Lab I ChE 228W 4 hrs | ChE Lab II ChE 229W 3 hrs | Tech Elective 3 hrs |
| Introduction to Engineering ES 140 3 hrs | Progr & Prob Solving CS 103 3 hrs | Chem. Proc. Princ. ChE 161 3 hrs | ChE Thermo ChE 162 3 hrs | Phase Equil. & Staged-Based Sep ChE 223 3 hrs | Tech Elective 3 hrs | Chemical Prod Design ChE 234Wa 1 hr | Open Elective 3 hrs |
| Liberal Arts Core Elective 3 hrs | Gen'l Physics Physics 116a 3 hrs | Gen'l Physics Physics 116b 3 hrs | Modeling & Simul in ChE ChE 180 3 hrs | Liberal Arts Core Elective 3 hrs | Liberal Arts Core Elective 3 hrs | Senior Eng Design Seminar ChE 297 1 hr | Liberal Arts Core Elective 3 hrs |
| | Gen'l Physics Lab Physics 118a 1 hrs | Gen'l Physics Lab Phys 118b 1 hr | Liberal Arts Core Elective 3 hrs | | | Tech Elective 3 hrs | |
| | | Liberal Arts Core Elective 3 hrs | | | | Open Elective 3 hrs | |
| 14 hours | 15 hours | 17 hours | 16 hours | 15 hours | 16 hours | 17 hours | 16 hours |
| Total: | |
| 126 hours |